| Bozhevolnyi SI |  | 26775 | 4568 | 7907.6 | 1071.3 | 74* | 2684 | 551, 831 | 33.20.Fb 33.50.Dq 33.50.Hv 33.80.-b 1502 1503 1505 17124 17232 17233 18031 18032 18034 18041 18042 18043 18044 1815 |  | Odense | 1977 | 2021-06-12 | 
| Mikhailov SA |  | 5087 | 577 | 2956.3 | 343.4 | 33* | 795 | 99, 224 | 1503 1504 1605 17124 1717 17233 17251 1802 18044 18061 |  | Augsburg | 1983 | 2021-11-21 | 
| Smolyaninov II |  | 7457 | 310 | 2796.1 | 88.8 | 37* | 1750 | 247, 472 | 17231 17232 17233 18031 18041 18042 18044 |  | College Park, MD | 1986 | 2022-01-22 | 
| Soifer VA | A | 6606 | 460 | 1915.1 | 120.8 | 41* | 275 | 261, 764 | 18044 К42005 | Samara Aerospace U Image Process Syst
 | Самара | 1967 | 2022-01-24 | 
| Sarychev AK |  | 6958 | 140 | 1888.2 | 19.8 | 35* | 1348 | 170, 330 | 1503 1504 1505 1704 1712 1713 1715 1716 1723 1802 18031 18032 18041 18042 18043 18044 1815 | Teor & Appl Electrodyn Moscow Phys & Technol SU
 | Москва | 1975 | 2022-01-03 | 
| Poddubny AN | PRAS | 5876 | 2493 | 1416.1 | 570.4 | 35* | 1276 | 177, 291 | 11011 1505 1701 1703 17122 17124 1714  1723 17231 17232 17233 18042 18043 18044 4301251 4303022 4303023 4303024 44062 |  | Rehovot | 2006 | 2021-12-18 | 
| Gaponenko SV |  | 5787 | 288 | 1347.3 | 56.6 | 32* | 598 | 195, 436 | 18042 18043 18044 |  | Minsk | 1982 | 2021-08-01 | 
| Khitrova GB |  | 7773 | 36 | 1195.3 | 5.8 | 40* | 1743 | 224, 305 | 11012 1501 1502 1503 1504 1505 17124 1714  1716 1718 17231 17232 17233 17261 17265 18031 18032 18033 18041 18042 18043 18044 18053 18054 |  | Tucson, AZ | 1985 | 2021-09-17 | 
| Kukushkin IV | A | 4599 | 637 | 1141.6 | 131.0 | 30* | 213 | 343, 528 | 1715 1716 1717 17232 17233 17251 18031 18044 | Solid State Phys | Черноголовка | 1980 | 2021-10-21 | 
| Drachev VP |  | 6492 | 75 | 1113.1 | 15.8 | 35* | 1333 | 132, 254 | 33.20.Fb 1502 1503 1505 17124 1719 1722 1723 17231 17232 17233 1803 18031 18032 18034 1804 18041 18042 18044 | Skoltech Skoltech
 | Denton, TX | 1981 | 2021-07-02 | 
| Trofimov VA |  | 2672 | 297 | 1064.8 | 132.8 | 17* | 104 | 428, 734 | 0069 01101 01102 01103 01104 01110 01207 0171 0181 0182 11052 11053 11055 33.20.-t 33.20.Fb 33.20.Kf 33.20.Sn 33.20.Tp 33.20.Vq 1503 1504 1505 16093 16094 18034 18041 18042 18044 | Moscow SU  (Lomonosov) Comp Math & Cybernet | Guangzhou | 1982 | 2022-02-10 | 
| Shahbazyan TV |  | 1940 | 203 | 924.6 | 149.5 | 25* | 121 | 129, 163 | 1713 1715 17233 17251 17252 1804 18041 18044 4301237 43030101 4303021 |  | Jackson, MS | 1983 | 2022-01-09 | 
| Solnyshkov DD |  | 5852 | 1439 | 887.9 | 243.3 | 39* | 376 | 151, 241 | 1714  17233 18044 |  | Clermont-Ferrand | 2002 | 2022-01-27 | 
| Sergeev AM | A | 47153 | 35581 | 869.8 | 74.8 | 84* | 5885 | 403, 524 | 1402 1502 1602 18031 18044 327 | Appl Phys | Нижний Новгород | 1978 | 2022-01-07 | 
| Maksimenko SA |  | 4420 | 555 | 864.2 | 73.5 | 36* | 376 | 247, 357 | 1504 1505 1713 1716 17232 17233 18044 |  | Minsk | 1984 | 2021-11-15 | 
| Nefedov IS |  | 3110 | 212 | 839.1 | 53.8 | 26* | 511 | 181, 335 | 150 170 17124 17232 17233 17251 18041 18042 18044 | SPb Inform Technol Mech & Opt U [ITMO] | Espoo | 1977 | 2021-12-02 | 
| Prinz VY | C | 2744 | 242 | 792.1 | 53.6 | 23* | 653 | 127, 256 | 170 1701 1702 1706 1707 1712 17122 17124 1713 1714  1716 1722 17231 17232 17251 18021 18033 18041 18042 18044 1809 1810 1812 | Semicond (Rzhanov) | Новосибирск | 1977 | 2021-12-22 | 
| Rakovich YuP |  | 4402 | 491 | 742.5 | 80.6 | 33* | 712 | 173, 228 | 1714  1716 17233 18044 | Nucl U [MEPhI] | San Sebastian | 1994 | 2021-12-27 | 
| Vinogradov AP |  | 2707 | 260 | 732.3 | 45.2 | 27* | 178 | 195, 363 | 1503 1504 1505 1712 1713 1723 17232 18041 18042 18043 18044 | Teor & Appl Electrodyn Automat (Dukhov)
 Moscow Phys & Technol SU
 | Москва | 1972 | 2022-02-22 | 
| Muljarov EA |  | 2495 | 446 | 728.0 | 170.2 | 24* | 458 | 90, 160 | 11011 31.10.+z 31.15.bw 32.70.Cs 1502 1505 17124 1714  1716 18032 18034 18042 18043 18044 |  | Cardiff | 1993 | 2021-11-28 | 
| Gabitov IR |  | 2143 | 127 | 696.5 | 42.4 | 24* | 265 | 94, 192 | 1105 11051 11053 11055 1502 1503 1504 1505 17232 1726 17265 1803 18031 18032 18033 18034 1804 18041 18042 18043 18044 1805 | Skoltech Kazan Natl Technol U
 | Москва | 1983 | 2021-07-30 | 
| Smirnova DA |  | 3120 | 2650 | 674.7 | 560.6 | 29* | 420 | 95, 160 | 18044 | Appl Phys | Canberra | 2011 | 2022-01-22 | 
| Zharov AA |  | 2105 | 22 | 653.0 | 6.8 | 18* | 513 | 84, 126 | 11053 1503 1505 18042 18044 | Phys Microstruct | Нижний Новгород | 1976 | 2022-03-09 | 
| Fedyanin AA | PRAS | 4185 | 1826 | 632.0 | 220.6 | 30* | 373 | 243, 318 | 1503 1505 16094 17124 1716 17231 17232 17233 18031 18032 18041 18042 18044 1809 | Moscow SU  (Lomonosov) Phys | Москва | 1994 | 2021-07-17 | 
| Uskov AV |  | 2593 | 216 | 604.3 | 36.6 | 30* | 219 | 151, 237 | 1505 16091 17124 1714  17251 18033 18041 18042 18043 18044 18053 18054 4303024 4303027 | Phys I (Lebedev) | Москва | 1978 | 2022-02-15 | 
| Sukhov SV |  | 1714 | 597 | 596.9 | 146.3 | 20* | 166 | 98, 133 | 11043 1505 1723 18041 18042 18044 1816 | Radioeng & Electron (Kotel’nikov) - Ulyan | Orlando, FL | 1997 | 2022-02-02 | 
| Belotelov VI | PRAS | 3224 | 772 | 549.8 | 123.4 | 27* | 394 | 171, 253 | 1503 1505 17124 17191 17193 17232 17233 18031 18032 18041 18042 18044 | Moscow SU  (Lomonosov) Phys Rus Quant Ctr
 | Москва | 2000 | 2021-06-04 | 
| Vartanyan TA |  | 1731 | 395 | 522.5 | 92.9 | 20* | 141 | 215, 352 | 33.70.Jg 34.35.+a 17124 17233 18032 18044 | SPb Inform Technol Mech & Opt U [ITMO] | Санкт-Петербург | 1974 | 2022-02-18 | 
| Strelniker YaM |  | 1122 | 28 | 491.8 | 12.3 | 22* | 74 | 68, 87 | 33.57.+c 1605 1712 17123 1713 17133 1716 1719 1723 17231 17232 17233 18032 18042 18044 |  | Ramat-Gan | 1983 | 2022-01-31 | 
| Kitaeva GK |  | 1198 | 218 | 470.6 | 48.1 | 17* | 152 | 124, 204 | 1502 1503 1504 1703 1722 17231 1801 18031 18042 18044 18061 | Moscow SU  (Lomonosov) Phys | Москва | 1974 | 2021-09-26 | 
| Akimov AV |  | 2616 | 308 | 455.5 | 37.5 | 26* | 148 | 216, 284 | 1702 1703 1720 17231 17232 18042 18043 18044 18053 |  | Nottingham | 1977 | 2021-05-14 | 
| Sukharev ME |  | 1290 | 214 | 445.4 | 76.0 | 19* | 103 | 78, 105 | 1402 1403 33.80.-b 1502 1505 17232 17233 18044 |  | Mesa, AZ | 1996 | 2022-02-01 | 
| Murzina TV |  | 2588 | 949 | 438.9 | 165.1 | 23* | 351 | 216, 264 | 1503 16094 1723 18042 18044 | Moscow SU  (Lomonosov) Phys | Москва | 1987 | 2021-11-29 | 
| Andronov AA | C | 1364 | 16 | 412.2 | 2.0 | 16* | 114 | 99, 310 | 1105 1503 1504 1505 17122 17132 1714  1718 1723 17233 1802 18031 18044 18052 18053 18054 18061 18062 4301262 43030105 4303022 4303024 4303027 43030404 43030406 | Phys Microstruct NNov SU  (Lobachevsky)
 | Нижний Новгород | 1960 | 2021-05-19 | 
| Larkin IA |  | 1552 | 34 | 393.6 | 10.2 | 15* | 462 | 91, 116 | 1101 11012 31.15.A- 31.15.B- 31.15.xm 31.15.xp 31.15.xr 31.15.xt 34.50.Bw 1712 17121 17122 17123 17124 1713 1714  1715 1716 1717 1718 17232 17233 17251 17254 17264 1802 1804 18041 18042 18043 18044 1812 | Microelectron Technol & High-Purity Mater | Черноголовка | 1982 | 2021-10-29 | 
| Akimov IA |  | 2645 | 397 | 392.3 | 40.1 | 27* | 391 | 134, 163 | 11012 1502 1503 17124 1714  1715 17193 1720 17233 17252 17262 18044 | Phys Tech (Ioffe) | Dortmund | 1996 | 2021-05-14 | 
| Bogdanov AA |  | 2004 | 1955 | 387.4 | 364.3 | 24* | 219 | 138, 194 | 18044 18053 | SPb Inform Technol Mech & Opt U [ITMO] SPb Academic U
 Phys Tech (Ioffe)
 | Санкт-Петербург | 2008 | 2021-06-08 | 
| Shubina TV |  | 2415 | 250 | 304.4 | 33.5 | 23* | 206 | 249, 301 | 1503 1505 16091 1707 17124 1714  1716 17231 17232 17233 18031 18032 18041 18042 18043 18044 18053 18054 18061 43030411 44013 44014 4403105 440404 440405 460211 460213 4602210 46051 46053 | Phys Tech (Ioffe) | Санкт-Петербург | 1987 | 2022-01-15 | 
| Petrov MI |  | 1490 | 1193 | 287.2 | 225.8 | 22* | 97 | 110, 184 | 18044 43030401 | SPb Inform Technol Mech & Opt U [ITMO] | Санкт-Петербург | 2008 | 2021-12-14 | 
| Milekhin AG |  | 1608 | 357 | 276.7 | 71.9 | 23* | 64 | 130, 199 | 33.20.Ea 33.20.Fb 1703 17122 17231 17233 18041 18044 | Semicond (Rzhanov) Novosibirsk SU
 | Новосибирск | 1990 | 2021-11-22 | 
| Karpov SV |  | 1041 | 221 | 244.1 | 44.2 | 17* | 83 | 84, 147 | 17232 18044 | Phys (Kirensky) | Красноярск | 1987 | 2021-09-08 | 
| Solntsev AS |  | 1463 | 1067 | 231.5 | 148.2 | 21* | 180 | 110, 155 | 1502 1503 18031 18044 |  | Sydney | 2009 | 2022-01-27 | 
| Petrov NV |  | 876 | 546 | 221.5 | 128.2 | 16* | 75 | 107, 202 | 18044 | SPb Inform Technol Mech & Opt U [ITMO] | Санкт-Петербург | 2007 | 2021-12-14 | 
| Kuznetsov SA |  | 1348 | 438 | 193.0 | 83.4 | 23* | 60 | 147, 218 | 1504 1505 17232 18032 18042 18044 | Semicond (Rzhanov) Novosibirsk SU
 Nucl Phys (Budker)
 | Новосибирск | 1997 | 2021-10-26 | 
| Kulik LV | PRAS | 798 | 114 | 140.1 | 20.6 | 17* | 54 | 98, 115 | 1710 17124 1713 1717 1720 1723 17251 17252 18041 18044 18061 | Solid State Phys | Черноголовка | 1992 | 2021-10-22 | 
| Sheremet ES |  | 919 | 373 | 107.6 | 49.0 | 16* | 230 | 65, 83 | 33.20.Ea 33.20.Fb 1703 17122 17231 17233 18041 18044 43011061 43011082 4303023 4303024 4303027 430307073 44031 4403105 4403107 | Tomsk Polytech U | Томск | 2008 | 2022-01-12 |